CPU-Z | |
| |
Binaries | |
CPU-Z version | 2.09.0.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 12 threads, mask=0xFFF |
| |
Number of sockets | 1 |
Number of threads | 12 |
| |
APICs | |
Socket 0 | |
-- Node 0 | |
-- CCD 0 | |
-- CCX 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 (ID 1) | |
-- Thread 2 | 2 |
-- Thread 3 | 3 |
-- Core 2 (ID 2) | |
-- Thread 4 | 4 |
-- Thread 5 | 5 |
-- Core 3 (ID 3) | |
-- Thread 6 | 6 |
-- Thread 7 | 7 |
-- Core 4 (ID 4) | |
-- Thread 8 | 8 |
-- Thread 9 | 9 |
-- Core 5 (ID 5) | |
-- Thread 10 | 10 |
-- Thread 11 | 11 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 6 (max 6) |
Number of threads | 12 (max 12) |
Number of CCDs | 1 |
Manufacturer | AuthenticAMD |
Name | AMD Ryzen 5 5500 |
Codename | Cezanne |
Specification | AMD Ryzen 5 5500 |
Package | Socket AM4 (1331) |
CPUID | F.0.0 |
Extended CPUID | 19.50 |
Core Stepping | CZN-A0 |
Technology | 7 nm |
TDP Limit | 65.0 Watts |
Tjmax | 90.0 �C |
Core Speed | 3586.2 MHz |
Multiplier x Bus Speed | 35.75 x 100.3 MHz |
Base frequency (cores) | 100.3 MHz |
Base frequency (mem.) | 100.3 MHz |
Instructions sets | MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AES, AVX, AVX2, FMA3, SHA |
Microcode Revision | 0xA50000D |
L1 Data cache | 6 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 6 x 32 KB (8-way, 64-byte line) |
L2 cache | 6 x 512 KB (8-way, 64-byte line) |
L3 cache | 16 MB (16-way, 64-byte line) |
Max CPUID level | 0000000Dh |
Max CPUID ext. level | 80000023h |
FID/VID Control | yes |
# of P-States | 3 |
P-State | FID 0x890 - VID 0x20 (36.00x - 1.350 V) |
P-State | FID 0xC66 - VID 0x60 (17.00x - 0.950 V) |
P-State | FID 0xE62 - VID 0x66 (14.00x - 0.912 V) |
| |
PStateReg | 0x80000000-0x49080890 |
PStateReg | 0x80000000-0x44580C66 |
PStateReg | 0x80000000-0x43998E62 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
| |
Package Type | 0x2 |
Model | 00 |
String 1 | 0x0 |
String 2 | 0x0 |
Page | 0x0 |
Power Unit | 0.0 |
SMU Version | 64.65.00 |
TDP/TJMAX | 0x0 |
TCTL Offset | 0x0 |
PMTV | 00400005 |
VID Limit | 1.4061 Volts |
Package Power Tracking (PPT) | 88.0 W (current) |
Thermal Design Current (TDC) | 65.0 A (current) |
Thermal Design Current SoC (TDC SoC) | 50.0 A (current) |
Electrical Design Current (EDC) | 95.0 A (current) |
Electrical Design Current SoC (EDC SoC) | 75.0 A (current) |
| |
Temperature 0 | 48 degC (118 degF) (Package) |
Temperature 1 | 42 degC (107 degF) (Cores (Max)) |
Temperature 2 | 39 degC (102 degF) (Core #0) |
Temperature 3 | 42 degC (107 degF) (Core #2) |
Temperature 4 | 36 degC (97 degF) (Core #3) |
Temperature 5 | 41 degC (106 degF) (Core #4) |
Temperature 6 | 39 degC (102 degF) (Core #6) |
Temperature 7 | 37 degC (98 degF) (Core #7) |
Temperature 8 | 39 degC (101 degF) (L3 Cache) |
Temperature 9 | 36 degC (97 degF) (GFX) |
Voltage 0 | 1.16 Volts (VID) |
Voltage 1 | 1.15 Volts (CPU VDD) |
Voltage 2 | 0.89 Volts (SoC VDD) |
Power 00 | 18.49 W (Package) |
Power 01 | 8.37 W (Cores) |
Power 02 | 1.55 W (Core #0) |
Power 03 | 2.07 W (Core #1) |
Power 04 | 0.62 W (Core #2) |
Power 05 | 1.66 W (Core #3) |
Power 06 | 1.66 W (Core #4) |
Power 07 | 0.80 W (Core #5) |
Power 08 | 0.49 W (L3 Cache) |
Clock Speed 0 | 3586.19 MHz (Core #0) |
Clock Speed 1 | 3586.19 MHz (Core #1) |
Clock Speed 2 | 3586.19 MHz (Core #2) |
Clock Speed 3 | 3586.19 MHz (Core #3) |
Clock Speed 4 | 3586.19 MHz (Core #4) |
Clock Speed 5 | 3586.19 MHz (Core #5) |
Core 0 max ratio | (effective) 42.50 |
Core 1 max ratio | (effective) 42.50 |
Core 2 max ratio | (effective) 42.50 |
Core 3 max ratio | (effective) 42.50 |
Core 4 max ratio | (effective) 42.50 |
Core 5 max ratio | (effective) 42.50 |
| |
| |
| |
Chipset | |
Northbridge | AMD Ryzen SOC rev. 00 |
Southbridge | AMD A520 rev. 51 |
Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
Graphic Interface | PCI-Express 4.0 |
PCI-E Link Width | x8 (max 16x) |
PCI-E Link Speed | 2.5 GT/s (max 16.0 GT/s) |
Memory Type | DDR4 |
Memory Size | 16 GBytes |
Channels | 1 x 64-bit |
Memory Frequency | 1203.8 MHz (1:12) |
CAS# latency (CL) | 17.0 |
RAS# to CAS# delay (tRCD) | 17 |
RAS# Precharge (tRP) | 17 |
Cycle Time (tRAS) | 39 |
Bank Cycle Time (tRC) | 56 |
Command Rate (CR) | 1T |
Uncore Frequency | 1203.8 MHz |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR4 |
Module format | UDIMM |
Module Manufacturer(ID) | Kingston (7F98000000000000000000000000) |
SDRAM Manufacturer (ID) | Micron Technology (2C00000000000000000000000000) |
Size | 16384 MBytes |
Max bandwidth | DDR4-3200 (1600 MHz) |
Max JEDEC | DDR4-2400 (1200 MHz) |
Part number | KF3200C16D4/16GX |
Serial number | 7A792DC3 |
Manufacturing date | Week 26/Year 23 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | yes, rev. 2.0 |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-11-11-24-34 @ 733 MHz |
JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
JEDEC #3 | 12.0-12-12-28-40 @ 866 MHz |
JEDEC #4 | 13.0-13-13-30-43 @ 933 MHz |
JEDEC #5 | 14.0-15-15-34-48 @ 1033 MHz |
JEDEC #6 | 15.0-16-16-36-51 @ 1100 MHz |
JEDEC #7 | 16.0-17-17-38-54 @ 1166 MHz |
JEDEC #8 | 17.0-17-17-39-55 @ 1200 MHz |
JEDEC #9 | 18.0-17-17-39-55 @ 1200 MHz |
XMP profile | XMP-3200 |
Specification | DDR4-3200 |
VDD Voltage | 1.350 Volts |
Min Cycle time | 0.625 ns (1600 MHz) |
Max CL | 16.0 |
Min tRP | 12.50 ns |
Min tRCD | 12.50 ns |
Min tRAS | 24.38 ns |
Min tRC | 45.75 ns |
Min tRRD | 4.38 ns |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-12-12-22-42-n.a @ 899 MHz (1.350 Volts) |
XMP #2 | 10.0-13-13-25-46-n.a @ 1000 MHz (1.350 Volts) |
XMP #3 | 11.0-14-14-27-51-n.a @ 1100 MHz (1.350 Volts) |
XMP #4 | 12.0-15-15-30-55-n.a @ 1200 MHz (1.350 Volts) |
XMP #5 | 13.0-17-17-32-60-n.a @ 1300 MHz (1.350 Volts) |
XMP #6 | 14.0-18-18-35-65-n.a @ 1400 MHz (1.350 Volts) |
XMP #7 | 15.0-19-19-37-69-n.a @ 1500 MHz (1.350 Volts) |
XMP #8 | 16.0-20-20-39-74-n.a @ 1600 MHz (1.350 Volts) |
XMP #9 | 17.0-20-20-39-74-n.a @ 1600 MHz (1.350 Volts) |
XMP #10 | 18.0-20-20-39-74-n.a @ 1600 MHz (1.350 Volts) |
XMP profile | XMP-3002 |
Specification | DDR4-3002 |
VDD Voltage | 1.350 Volts |
Min Cycle time | 0.666 ns (1501 MHz) |
Max CL | 16.0 |
Min tRP | 12.65 ns |
Min tRCD | 12.65 ns |
Min tRAS | 23.88 ns |
Min tRC | 45.75 ns |
Min tRRD | 4.66 ns |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-11-11-21-39-n.a @ 844 MHz (1.350 Volts) |
XMP #2 | 10.0-12-12-23-43-n.a @ 938 MHz (1.350 Volts) |
XMP #3 | 11.0-14-14-25-48-n.a @ 1032 MHz (1.350 Volts) |
XMP #4 | 12.0-15-15-27-52-n.a @ 1126 MHz (1.350 Volts) |
XMP #5 | 13.0-16-16-30-56-n.a @ 1219 MHz (1.350 Volts) |
XMP #6 | 14.0-17-17-32-61-n.a @ 1313 MHz (1.350 Volts) |
XMP #7 | 15.0-18-18-34-65-n.a @ 1407 MHz (1.350 Volts) |
XMP #8 | 16.0-19-19-36-69-n.a @ 1501 MHz (1.350 Volts) |
XMP #9 | 17.0-19-19-36-69-n.a @ 1501 MHz (1.350 Volts) |
XMP #10 | 18.0-19-19-36-69-n.a @ 1501 MHz (1.350 Volts) |
| |
| |
Monitoring | |
Mainboard Model | PRIME A520M-K (0x0000033A - 0x4F4B1FEB) |
| |
LPCIO | |
LPCIO Vendor | Nuvoton |
LPCIO Model | NCT6798D-R |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xD4 |
LPCIO Revision ID | 0x2B |
| |
Hardware Monitors | |
Hardware monitor | Nuvoton NCT6796 |
Voltage 7 | 0.44 Volts [0x37] (VIN7) |
Voltage 8 | 0.67 Volts [0x54] (VIN8) |
Voltage 9 | 1.02 Volts [0x80] (VIN9) |
Voltage 10 | 1.01 Volts [0x7E] (VIN10) |
Voltage 11 | 1.02 Volts [0x80] (VIN11) |
Voltage 12 | 1.02 Volts [0x80] (VIN12) |
Voltage 13 | 1.05 Volts [0x83] (VIN13) |
Voltage 14 | 0.44 Volts [0x37] (VIN14) |
Voltage 15 | 1.70 Volts [0xD5] (VIN15) |
Voltage 16 | 1.00 Volts [0x7D] (VIN16) |
Voltage 17 | 0.89 Volts [0x6F] (VIN17) |
Voltage 18 | 0.89 Volts [0x6F] (VIN18) |
Temperature 0 | 32 degC (89 degF) [0x20] (SYSTIN) |
Temperature 1 | 33 degC (91 degF) [0x42] (CPUTIN) |
Temperature 5 | 33 degC (91 degF) [0x21] (TMPIN5) |
Temperature 6 | 32 degC (89 degF) [0x20] (TMPIN6) |
Temperature 7 | 48 degC (118 degF) [0x30] (TMPIN7) |
Temperature 8 | 32 degC (89 degF) [0x20] (TMPIN8) |
Temperature 12 | 25 degC (77 degF) [0x19] (AUXTIN0) |
Temperature 13 | 32 degC (89 degF) [0x20] (AUXTIN1) |
Temperature 14 | 32 degC (89 degF) [0x20] (AUXTIN2) |
Temperature 15 | 26 degC (78 degF) [0x1A] (AUXTIN3) |
Temperature 16 | 32 degC (89 degF) [0x20] (AUXTIN4) |
Fan 1 | 1609 RPM [0x649] (CPUFANIN) |
| |
Hardware monitor | Nuvoton NCT6791D |
Voltage 0 | 5.12 Volts [0x80] (+5V) |
Voltage 1 | 3.41 Volts [0xD5] (+3.3V) |
Voltage 2 | 12.10 Volts [0x7E] (+12V) |
Voltage 3 | 0.44 Volts [0x37] (VIN3) |
Voltage 4 | 2.00 Volts [0x7D] (VIN4) |
Voltage 5 | 1.34 Volts [0x54] (VCORE) |
Voltage 6 | 1.05 Volts [0x83] (VIN6) |
Voltage 7 | 2.05 Volts [0x80] (VIN7) |
Temperature 0 | 32 degC (89 degF) [0x20] (Mainboard) |
Temperature 1 | 48 degC (118 degF) [0x30] (CPU) |
Temperature 2 | 32 degC (89 degF) [0x20] (TMPIN2) |
Temperature 3 | 33 degC (91 degF) [0x21] (TMPIN3) |
Temperature 4 | 25 degC (77 degF) [0x19] (TMPIN4) |
Temperature 5 | 32 degC (89 degF) [0x20] (TMPIN5) |
Temperature 6 | 32 degC (89 degF) [0x20] (TMPIN6) |
Temperature 8 | 48 degC (118 degF) [0x30] (TMPIN8) |
Fan 1 | 1609 RPM [0x649] (CPU) |
| |
Hardware monitor | AMD Ryzen Power Management |
Power 00 | 0.49 W [0x0] (L3 Cache) |
Temperature 0 | 39 degC (102 degF) [0x27] (Core #0) |
Temperature 0 | 42 degC (107 degF) [0x2A] (Core #2) |
Temperature 0 | 36 degC (97 degF) [0x24] (Core #3) |
Temperature 0 | 41 degC (106 degF) [0x29] (Core #4) |
Temperature 0 | 39 degC (102 degF) [0x27] (Core #6) |
Temperature 0 | 37 degC (98 degF) [0x24] (Core #7) |
Temperature 0 | 39 degC (101 degF) [0x26] (L3 Cache) |
Temperature 0 | 36 degC (97 degF) [0x24] (GFX) |
| |
Hardware monitor | NVIDIA NVML |
| |
Hardware monitor | NVIDIA NVAPI |
Power 01 | 46.19 W (GPU) |
Clock Speed 0 | 210.00 MHz [0xD2] (Graphics) |
Clock Speed 1 | 405.00 MHz [0x195] (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1630 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8809 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1632 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1633 |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0xFF |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 8x (max 16x) |
Link speed | 2.5 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x1043 (ASUSTeK) |
SubSystem ID | 0x8809 |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0xC8 |
Interface type | MSI Mapping |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1632 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1634 |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x02 |
Int. Line | 0xFF |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 2 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 4x (max 4x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x1043 (ASUSTeK) |
SubSystem ID | 0x8809 |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0xC8 |
Interface type | MSI Mapping |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1634 |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x08 |
Int. Line | 0xFF |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 1 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 4x (max 4x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x1043 (ASUSTeK) |
SubSystem ID | 0x8809 |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0xC8 |
Interface type | MSI Mapping |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1632 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 8 (0x08), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1635 |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x09 |
Int. Line | 0xFF |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | Integrated device |
Link width | 16x (max 16x) |
Link speed | 8.0 GT/s (max 16.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x1043 (ASUSTeK) |
SubSystem ID | 0x8809 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x790B |
Revision ID | 0x51 |
PCI header | |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x87E1 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x790E |
Revision ID | 0x51 |
PCI header | |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x87E1 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x166A |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x166B |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x166C |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x166D |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x166E |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 5 (0x05) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x166F |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 6 (0x06) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1670 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 7 (0x07) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1671 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x2582 |
Revision ID | 0xA1 |
PCI header | |
Address 0 (memory) | 0xFB000000 |
Address 1 (memory) | 0x00000000D000000C |
Address 3 (memory) | 0x00000000E000000C |
Address 5 (port) | 0x0000F000 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x40B0 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | Legacy PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 8x (max 16x) |
Link speed | 2.5 GT/s (max 16.0 GT/s) |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xB4 |
| |
Description | High Definition Audio (HDA) |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x2291 |
Revision ID | 0xA1 |
PCI header | |
Address 0 (memory) | 0xFC0FC000 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x40B0 |
Int. Line | 0x19 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 8x (max 16x) |
Link speed | 2.5 GT/s (max 16.0 GT/s) |
| |
Description | USB Controller (xHCI) |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x43EC |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x00000000FC7A0004 |
Subvendor ID | 0x1B21 (ASMedia) |
Subsystem ID | 0x1142 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0x68 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x78 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x80 |
Device type | Legacy PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 4x (max 4x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
| |
Description | Serial ATA Controller - AHCI |
Location | bus 2 (0x02), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x43EB |
Revision ID | 0x00 |
PCI header | |
Address 5 (memory) | 0xFC780000 |
Subvendor ID | 0x1B21 (ASMedia) |
Subsystem ID | 0x1062 |
Int. Line | 0x00 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x78 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x80 |
Device type | Legacy PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 4x (max 4x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
| |
Description | PCI to PCI Bridge |
Location | bus 2 (0x02), device 0 (0x00), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x43E9 |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x02 |
Secondary bus | 0x03 |
Int. Line | 0xFF |
Int. Pin | 0x03 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x78 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x80 |
Device type | Upstream Port of PCI-E Switch |
Port | 0 |
Caps version | 2.0 |
Link width | 4x (max 4x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x1B21 (ASMedia) |
SubSystem ID | 0x0201 |
| |
Description | PCI to PCI Bridge |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x43EA |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x03 |
Secondary bus | 0x04 |
Int. Line | 0xFF |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x78 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x80 |
Device type | Downstream Port of PCI-E Switch |
Port | 0 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x1B21 (ASMedia) |
SubSystem ID | 0x3308 |
| |
Description | PCI to PCI Bridge |
Location | bus 3 (0x03), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
